Shillong Teer Result Chart 2024:-
SEPTEMBER MONTH RESULT SEPTEMBER 30 First Round (4:14 PM) Second Round (5:12 PM) 19 55
SEPTEMBER 29 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
SEPTEMBER 28 First Round (4:14 PM) Second Round (5:12 PM) 52 10
SEPTEMBER 27 First Round (4:14 PM) Second Round (5:12 PM) 60 44
SEPTEMBER 26 First Round (4:14 PM) Second Round (5:12 PM) 45 78
SEPTEMBER 25 First Round (4:14 PM) Second Round (5:12 PM) 00 21
SEPTEMBER 24 First Round (4:14 PM) Second Round (5:12 PM) 21 83
SEPTEMBER 23 First Round (4:14 PM) Second Round (5:12 PM) 72 30
SEPTEMBER 22 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
SEPTEMBER 21 First Round (4:14 PM) Second Round (5:12 PM) 32 55
SEPTEMBER 20 First Round (4:14 PM) Second Round (5:12 PM) 18 96
SEPTEMBER 19 First Round (4:14 PM) Second Round (5:12 PM) 46 03
SEPTEMBER 18 First Round (4:14 PM) Second Round (5:12 PM) 55 52
SEPTEMBER 17 First Round (4:14 PM) Second Round (5:12 PM) 52 28
SEPTEMBER 16 First Round (4:14 PM) Second Round (5:12 PM)
SEPTEMBER 15 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
SEPTEMBER 14 First Round (4:14 PM) Second Round (5:12 PM) 74 11
SEPTEMBER 13 First Round (4:14 PM) Second Round (5:12 PM) 90 53
SEPTEMBER 12 First Round (4:14 PM) Second Round (5:12 PM) 43 60
SEPTEMBER 11 First Round (4:14 PM) Second Round (5:12 PM) 69 70
SEPTEMBER 10 First Round (4:14 PM) Second Round (5:12 PM) 63 60
SEPTEMBER 0 9 First Round (4:14 PM) Second Round (5:12 PM) 57 88
SEPTEMBER 08 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
SEPTEMBER 07 First Round (4:14 PM) Second Round (5:12 PM) 72 80
SEPTEMBER 06 First Round (4:14 PM) Second Round (5:12 PM) 67 34
SEPTEMBER 05 First Round (4:14 PM) Second Round (5:12 PM) 79 35
SEPTEMBER 04 First Round (4:14 PM) Second Round (5:12 PM) 67 80
SEPTEMBER 03 First Round (4:14 PM) Second Round (5:12 PM) 90 35
SEPTEMBER 02 First Round (4:14 PM) Second Round (5:12 PM) 70 50
JULY MONTH RESULT July 31 First Round (4:14 PM) Second Round (5:12 PM) 61 58
July 30 First Round (4:14 PM) Second Round (5:12 PM) 54 89
July 29 First Round (4:14 PM) Second Round (5:12 PM) 87 96
July 28 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
July 27 First Round (4:14 PM) Second Round (5:12 PM) 83 78
July 26 First Round (4:14 PM) Second Round (5:12 PM) 53 98
July 25 First Round (4:14 PM) Second Round (5:12 PM) 54 30
July 24 First Round (4:14 PM) Second Round (5:12 PM) 29 01
July 23 First Round (4:14 PM) Second Round (5:12 PM) 44 53
July 22 First Round (4:14 PM) Second Round (5:12 PM) 05 66
July 21 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
July 20 First Round (4:14 PM) Second Round (5:12 PM) 06 06
July 19 First Round (4:14 PM) Second Round (5:12 PM) 82 86
July 18 First Round (4:14 PM) Second Round (5:12 PM) 20 26
July 17 First Round (4:14 PM) Second Round (5:12 PM) 29 65
July 16 First Round (4:14 PM) Second Round (5:12 PM) 22 81
July 15 First Round (4:14 PM) Second Round (5:12 PM) 27 21
July 14 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
July 13 First Round (4:14 PM) Second Round (5:12 PM) 35 90
July 12 First Round (4:14 PM) Second Round (5:12 PM) 90 57
July 11 First Round (4:14 PM) Second Round (5:12 PM) 32 63
July 10 First Round (4:14 PM) Second Round (5:12 PM) 26 36
July 09 First Round (4:14 PM) Second Round (5:12 PM) 30 88
July 08 First Round (4:14 PM) Second Round (5:12 PM) 20 09
July 07 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
July 06 First Round (4:14 PM) Second Round (5:12 PM) 34 23
July 05 First Round (4:14 PM) Second Round (5:12 PM) 00 24
July 04 First Round (4:14 PM) Second Round (5:12 PM) 35 21
July 03 First Round (4:14 PM) Second Round (5:12 PM) 29 13
July 02 First Round (4:14 PM) Second Round (5:12 PM) 64 18
July 01 First Round (4:14 PM) Second Round (5:12 PM) 26 54
JUNE MONTH RESULT June 30 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
June 29 First Round (4:14 PM) Second Round (5:12 PM) 07 66
June 28 First Round (4:14 PM) Second Round (5:12 PM) 46 42
June 27 First Round (4:14 PM) Second Round (5:12 PM) 55 91
June 26 First Round (4:14 PM) Second Round (5:12 PM) 15 29
June 25 First Round (4:14 PM) Second Round (5:12 PM) 85 23
June 24 First Round (4:14 PM) Second Round (5:12 PM) 39 00
June 23 First Round (4:14 PM) Second Round (5:12 PM) SUN DAY
June 22 First Round (4:14 PM) Second Round (5:12 PM) 56 34
June 21 First Round (4:14 PM) Second Round (5:12 PM) 20 11
June 20 First Round (4:14 PM) Second Round (5:12 PM) 66 24
June 19 First Round (4:14 PM) Second Round (5:12 PM) 86 53
June 18 First Round (4:14 PM) Second Round (5:12 PM) 29 69
June 17 First Round (4:14 PM) Second Round (5:12 PM) 77 34
June 16 First Round (4:14 PM) Second Round (5:12 PM) — —
June 15 First Round (4:14 PM) Second Round (5:12 PM) 31 39
June 14 First Round (4:14 PM) Second Round (5:12 PM) 60 65
June 13 First Round (4:14 PM) Second Round (5:12 PM) 08 22
June 12 First Round (4:14 PM) Second Round (5:12 PM) 93 20
June 11 First Round (4:14 PM) Second Round (5:12 PM) 57 74
June 10 First Round (4:14 PM) Second Round (5:12 PM) 58 73
June 08 First Round (4:14 PM) Second Round (5:12 PM) 90 99
June 07 First Round (4:14 PM) Second Round (5:12 PM) 71 85
June 06 First Round (4:14 PM) Second Round (5:12 PM) 32 28
June 05 First Round (4:14 PM) Second Round (5:12 PM) 90 40
June 04 First Round (4:14 PM) Second Round (5:12 PM) 07 91
June 03 First Round (4:14 PM) Second Round (5:12 PM) 32 76
June 02 First Round (4:14 PM) Second Round (5:12 PM) OFF OFF
June 01 First Round (4:14 PM) Second Round (5:12 PM) 95 43
MAY MONTH RESULT May 31 First Round (4:18 PM) Second Round (5:12 PM) 01 70
May 30 First Round (4:18 PM) Second Round (5:12 PM) 98 90
May 29 First Round (4:18 PM) Second Round (5:12 PM) 52 47
May 28 First Round (4:18 PM) Second Round (5:12 PM) 49 59
May 27 First Round (4:18 PM) Second Round (5:12 PM) 74 48
May 25 First Round (4:18 PM) Second Round (5:12 PM) 20 04
Previous Result:-
May 24 First Round (4:18 PM) Second Round (5:12 PM) 90 67
May 23 First Round (4:18 PM) Second Round (5:12 PM) 76 45
May 22 First Round (4:18 PM) Second Round (5:12 PM) 78 59
May 21 First Round (4:18 PM) Second Round (5:12 PM) 11 77
May 20 First Round (4:18 PM) Second Round (5:12 PM) 79 34
May 19 First Round (4:18 PM) Second Round (5:12 PM) OFF OFF
May 18 First Round (4:18 PM) Second Round (5:12 PM) 15 53
May 17 First Round (4:18 PM) Second Round (5:12 PM) 38 11
May 16 First Round (4:12 PM) Second Round (4:12 PM) 94 69
May 15 First Round (4:12 PM) Second Round (4:12 PM) 19 68
May 14 First Round (4:12 PM) Second Round (4:12 PM) 29 21
May 13 First Round (4:12 PM) Second Round (4:12 PM) 60 39
May 11 First Round (4:12 PM) Second Round (4:12 PM) 54 55
May 10 First Round (4:12 PM) Second Round (4:12 PM) 03 96
May 09 First Round (4:12 PM) Second Round (4:12 PM) 08 24
May 08 First Round (4:12 PM) Second Round (4:12 PM) 05 64
May 07 First Round (4:12 PM) Second Round (4:12 PM) 31 92
May 06 First Round (4:12 PM) Second Round (4:12 PM) 82 79
May 04 First Round (4:12 PM) Second Round (4:12 PM) 03 24
May 03 First Round (4:12 PM) Second Round (4:12 PM) 64 95
May 02 First Round (4 PM) Second Round (4:55 PM) 13 80
May 01 First Round (4 PM) Second Round (4:55 PM) 45 74