NHM Assam Recruitment 2024: 234 Posts:-
The National Health Mission(NHM), Assam has issued an official notification regarding the various posts recruitment in the contractual basis.
NHM Assam Recruitment 2024 | |
Post Name | Various Posts |
Total Posts | 234 Posts |
Qualification | 12th Pass |
Application Process | Online |
Application Fee | NA |
Start Date | 15th March 2024 |
Last Date | 25th March 2024 |
NHM Assam Recruitment Details 2024:
Name of Posts | Total Posts | Basic Pay |
Consultant – Pediatrics & Neonatal Service, SIHFW | 01 Post | ₹75,000 |
Consultant, Diagnostics | 01 Post | ₹75,000 |
Consultant (Procurement & Supply Chain), NVBDCP | 01 Post | ₹40,000 |
Consultant (Finance and Accounts) | 01 Post | ₹40,000 |
M&E Consultant,NVBDCP | 01 Post | ₹50,000 to ₹75,000 |
Consultant (NTCP) | 01 Post | ₹40,000 to ₹65,000 |
Consultant (Quality Monitoring) | 01 Post | ₹40,000 |
State Coordination Officer (Blood Cell) | 01 Post | ₹75,000 |
Programmer | 02 Posts | ₹30,000 |
DEIC Manager | 03 Posts | ₹25,000 |
District Coordinator (ARSH/ WIFS/ RBSK) | 07 Posts | ₹24,000 |
District Family Planning Coordinator | 02 Posts | ₹24,000 |
District Community Mobilizer | 03 Posts | ₹24,000 |
Block Community Mobilizer | 08 Posts | ₹16,500 |
Block Programme Manager | 06 Posts | ₹20,000 |
Clinical Psychologist | 09 Posts | ₹25,000 |
District Vector Borne Disease Consultant, NVBDCP | 01 Post | ₹30,000 |
Finance Logistic Consultant | 04 Posts | ₹24,000 |
VBD Technical Supervisor (MTS) | 11 Posts | ₹18,000 |
Block Data Manager | 09 Posts | ₹16,500 |
Block Accounts Manager | 07 Posts | ₹16,500 |
Hospital Administrator | 03 Posts | ₹24,000 |
Urban Health Coordinator | 03 Posts | ₹24,000 |
Accountant, NTEP | 12 Posts | ₹15,000 |
TB-HV, NTEP | 12 Posts | ₹15,000 |
TB HIV PMDT Coordinator, NTEP | 07 Posts | ₹19,000 |
Senior Treatment Supervisor (STS),NTEP | 06 Posts | ₹15,000 |
District Leprosy Consultant | 02 Posts | ₹30,500 to ₹50,000 |
District PPM/ ACSM coord, NTEP | 12 Posts | ₹19,000 |
Dietician | 07 Posts | ₹18,500 |
Data Manager | 02 Posts | ₹24,000 |
Record Keeper, NMHP | 07 Posts | ₹15,000 |
Case Registry Assistant, NMHP | 15 Posts | ₹11,760 |
ICU Technician | 33 Posts | ₹20,000 |
OT Technician | 33 Posts | ₹20,000 |
Note: Please Visit to the official notification are given below:
Important Links:-
Online Application Link | Click Here |
Download Official Notification | Click Here |
Visit Official Website | Click Here |
Also Read: APSC Recruitment 2024 – Computer Operator Posts