IBPS Recruitment 2023:
IBPS Recruitment 2023: IBPS means Institute of Banking Personnel Selection has released a notification for Common Recruitment Process for the recruitment of Clerks in different Banks. There are 4545 vacancies in the clerk post in different Banks. Interested and eligible candidate can apply before 21 July 2023. All details are given below of this post.
IBPS Recruitment Details
Name of the organisation: Institute of Banking Personnel Selection
Name of the post: Clerks
Place: All over India
No of the vacancy: 4545
States or Union Territories | SC | ST | OBC | EWS | GEN | TOTAL |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 11 | 4 | 20 | 7 | 35 | 77 |
Arunachal Pradesh | 0 | 2 | 0 | 0 | 5 | 7 |
Assam | 5 | 9 | 20 | 8 | 37 | 79 |
Bihar | 32 | 1 | 56 | 21 | 100 | 210 |
Chandigarh | 0 | 0 | 2 | 1 | 3 | 6 |
Chhattisgarh | 8 | 26 | 3 | 8 | 46 | 91 |
Dadra & Nagar Haveli and Daman &Diu | 0 | 0 | 1 | 0 | 7 | 8 |
Delhi | 35 | 17 | 67 | 23 | 108 | 250 |
Goa | 0 | 3 | 6 | 3 | 30 | 42 |
Gujarat | 15 | 36 | 65 | 23 | 108 | 247 |
Haryana | 33 | 0 | 49 | 16 | 89 | 187 |
Himachal Pradesh | 19 | 3 | 16 | 8 | 36 | 82 |
Jammu & Kashmir | 0 | 0 | 3 | 0 | 12 | 15 |
Jharkhand | 5 | 12 | 5 | 4 | 26 | 52 |
Karnataka | 38 | 16 | 66 | 23 | 110 | 253 |
Kerela | 4 | 0 | 13 | 5 | 30 | 52 |
Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 1 | 1 |
Madhya Pradesh | 59 | 80 | 59 | 39 | 173 | 410 |
Maharashtra | 51 | 46 | 141 | 51 | 241 | 530 |
Manipur | 0 | 2 | 0 | 0 | 8 | 10 |
Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
Nagaland | 0 | 1 | 0 | 0 | 2 | 3 |
Odisha | 8 | 12 | 6 | 6 | 35 | 67 |
Puducherry | 0 | 0 | 0 | 0 | 1 | 1 |
Punjab | 98 | 0 | 68 | 31 | 134 | 331 |
Rajasthan | 29 | 21 | 34 | 16 | 76 | 176 |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
Tamil Nadu | 53 | 2 | 76 | 28 | 132 | 291 |
Telangana | 3 | 1 | 6 | 2 | 15 | 27 |
Tripura | 1 | 4 | 0 | 1 | 9 | 15 |
Uttar Pradesh | 158 | 5 | 201 | 72 | 316 | 752 |
Uttarakhand | 3 | 0 | 2 | 2 | 21 | 28 |
West Bengal | 53 | 10 | 51 | 23 | 104 | 241 |
Eligibility Criteria of IBPS Recruitment
Nationality: A candidate must be either โ
- a Citizen of India or
- a subject of Nepal or
- a subject of Bhutan or
- a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
Age Limit
Between 20-28 years A candidate must have been born not earlier than 02.07.1995 and not later than 01.07.
Age Relaxation
Category | Age relaxation |
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons With Benchmark Disabilities as defined under โThe Rights of Persons with Disabilities Act, 2016โ | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen a | actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
Persons affected by 1984 riots | 5 years |
Education Qualification
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
Proficiency in the Official Language of the State/UT (candidates should know how to read/ write and speak the Official Language of the State/UT) for which vacancies a candidate wishes to apply is preferable.
Application Fees
SC/ST/PwBD/EXSM candidates | Rs.175/- |
Others | Rs.850 /- |
Important Links
For Online Application | CLICK |
For Official Advertisement | CLICK |
Official Website | CLICK |
Important dates
Activity | Tentative Dates |
On-line registration including Edit/Modification of Application by candidates | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 01.07.2023 to 21.07.2023 |
Payment of Application Fees/Intimation Charges (Online) | 01.07.2023 to 21.07.2023 |
Download of call letters for Pre- Exam Training | August 2023 |
Conduct of Pre-Exam Training | August 2023 |
Download of call letters for Online examination โ Preliminary | August 2023 |
Online Examination โ Preliminary | August/ September 2023 |
Result of Online exam โ Preliminary | September/ October 2023 |
Download of Call letter for Online exam โ Main | September/ October 2023 |
Online Examination โ Main | October 2023 |
Provisional Allotment | April 2024 |
Structure of Examination
Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
English Language | English | 30 | 30 | 20 minutes |
Numerical Ability | 35 | 35 | 20 minutes | |
Reasoning Ability | 35 | 35 | 20 minutes | |
Total | 100 | 100 | 60 minutes |
Candidates have to qualify in each of the three tests by securing cut-off marks to be decided by IBPS. Adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main examination.
Main Examination
Name of Tests (NOT BY SEQUENCE) | Medium of Exam | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
General/ Financial Awareness | * | 50 | 50 | 35 minutes |
General English | English | 40 | 35 minutes | |
Reasoning Ability & Computer Aptitude | * | 60 | 45 minutes | |
Quantitative Aptitude | * | 50 | 45 minutes | |
Total | 190 | 200 | 160 minutes |