The Indian Oil Corporation Limited (IOCL) has released an official notification for the 2025 recruitment of Apprentice across multiple refinery locations. A total of 2785 vacancies have been announced for IOCL Recruitment 2025, and the application process began on 28th November 2025. Eligible candidates can apply online through the official IOCL website or via the direct link provided in the notification.
IOCL Apprentice Notification 2025 Out
The detailed IOCL Apprentice Notification 2025 was published on 28th November 2025 on the official website (https://iocl.com/). The notification includes crucial details such as educational qualifications, age criteria, vacancy distribution, exam pattern, and other important instructions. Candidates can download the notification PDF directly from the website.
IOCL Apprentice Recruitment 2025 — Summary
Eligible candidates aged between 18 to 24 years with ITI, Diploma, or Degree qualifications are eligible to apply. The selection process consists of application shortlisting, document verification, and a medical examination.
IOCL Apprentice Recruitment 2025 — Overview
| Conducting Body | Indian Oil Corporation Limited (IOCL) |
| Post Name | Apprentice |
| Total Vacancies | 2785 |
| Application Dates | 28th November – 18th December 2025 |
| Educational Qualification | ITI / Diploma / Degree |
| Age Limit | 18 to 24 years |
| Salary | ₹25,000 – ₹30,000 |
| Selection Process | Application Shortlisting, Document Verification, Medical Examination |
| Official Website | https://iocl.com/ |
IOCL Apprentice Recruitment 2025 post details
There are total 2785 vacancies in different locations.
Guwahati Refinery – Apprenticeship Vacancies
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 17 | 7 | 2 | 1 | 2 | 5 | 0 |
| Fitter – Mechanical | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Boiler – Mechanical | 8 | 3 | 1 | 1 | 1 | 2 | 0 |
| Technician Apprentice – Chemical | 20 | 8 | 2 | 2 | 3 | 5 | 0 |
| Technician Apprentice – Mechanical | 11 | 5 | 1 | 1 | 1 | 3 | 1 |
| Technician Apprentice – Electrical | 11 | 5 | 1 | 1 | 1 | 3 | 0 |
| Technician Apprentice – Instrumentation | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barauni Refinery – Apprenticeship Vacancies
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 177 | 81 | 18 | 28 | 2 | 48 | 0 |
| Fitter – Mechanical | 18 | 8 | 2 | 3 | 0 | 5 | 3 |
| Boiler – Mechanical | 29 | 12 | 3 | 5 | 1 | 8 | 0 |
| Technician Apprentice – Chemical | 18 | 8 | 2 | 3 | 0 | 5 | 0 |
| Technician Apprentice – Mechanical | 18 | 8 | 2 | 3 | 0 | 5 | 2 |
| Technician Apprentice – Electrical | 18 | 8 | 2 | 3 | 0 | 5 | 2 |
| Technician Apprentice – Instrumentation | 17 | 8 | 1 | 3 | 0 | 5 | 2 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 8 | 4 | 1 | 1 | 0 | 2 | 2 |
| Data Entry Operator (Skill Certificate Holders) | 8 | 4 | 1 | 1 | 0 | 2 | 2 |
Paradeep Refinery – Apprenticeship Vacancies
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 130 | 52 | 13 | 21 | 29 | 15 | 0 |
| Fitter – Mechanical | 40 | 16 | 4 | 6 | 9 | 5 | 0 |
| Technician Apprentice – Chemical | 70 | 29 | 7 | 11 | 15 | 6 | 2 |
| Technician Apprentice – Mechanical | 50 | 20 | 5 | 8 | 11 | 5 | 1 |
| Technician Apprentice – Electrical | 80 | 32 | 8 | 13 | 17 | 8 | 2 |
| Technician Apprentice – Instrumentation | 20 | 9 | 2 | 3 | 4 | 2 | 0 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 16 | 5 | 2 | 3 | 4 | 2 | 0 |
| Data Entry Operator (Skill Certificate Holders) | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
Bongaigaon Refinery Apprentice Vacancies
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 45 | 21 | 4 | 3 | 5 | 12 | 0 |
| Fitter – Mechanical | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| Boiler – Mechanical | 16 | 7 | 2 | 1 | 2 | 4 | 0 |
| Technician Apprentice – Chemical | 16 | 7 | 2 | 1 | 2 | 4 | 0 |
| Technician Apprentice – Mechanical | 22 | 9 | 2 | 2 | 3 | 6 | 2 |
| Technician Apprentice – Electrical | 17 | 7 | 2 | 1 | 2 | 5 | 1 |
| Technician Apprentice – Instrumentation | 11 | 5 | 1 | 1 | 1 | 3 | 1 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holder) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Digboi Refinery Apprentice Recruitment
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 40 | 17 | 4 | 3 | 5 | 11 | 0 |
| Fitter – Mechanical | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Boiler – Mechanical | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Technician Apprentice – Chemical | 11 | 5 | 1 | 1 | 1 | 3 | 0 |
| Technician Apprentice – Mechanical | 30 | 13 | 3 | 2 | 4 | 8 | 1 |
| Technician Apprentice – Electrical | 10 | 4 | 1 | 1 | 1 | 3 | 1 |
| Technician Apprentice – Instrumentation | 5 | 2 | 0 | 1 | 1 | 1 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Data Entry Operator (Skill Certificate Holder) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Panipat Refinery Apprentice Recruitment
| Trade / Discipline | Total | UR | EWS | SC | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 130 | 57 | 13 | 25 | 35 | 0 |
| Fitter – Mechanical | 144 | 64 | 14 | 27 | 39 | 10 |
| Technician Apprentice – Chemical | 165 | 72 | 17 | 31 | 45 | 0 |
| Technician Apprentice – Mechanical | 50 | 22 | 5 | 10 | 13 | 3 |
| Technician Apprentice – Electrical | 130 | 57 | 13 | 25 | 35 | 8 |
| Technician Apprentice – Instrumentation | 40 | 18 | 4 | 7 | 11 | 2 |
| Secretarial Assistant (Panipat) | 3 | 2 | 0 | 1 | 0 | 1 |
| Secretarial Assistant (New Delhi) | 9 | 4 | 1 | 2 | 2 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 28 | 13 | 2 | 5 | 8 | 2 |
| Data Entry Operator (Skill Certificate Holders) | 7 | 3 | 1 | 1 | 2 | 1 |
Mathura Refinery Apprentice Recruitment
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 30 | 12 | 3 | 6 | 1 | 8 | NA |
| Fitter – Mechanical | 22 | 9 | 2 | 5 | 0 | 6 | 0 |
| Boiler – Mechanical | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| Technician Apprentice – Chemical | 34 | 14 | 3 | 7 | 1 | 9 | NA |
| Technician Apprentice – Mechanical | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Technician Apprentice – Electrical | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Technician Apprentice – Instrumentation | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Data Entry Operator (Fresher) | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
Haldia Refinery Apprentice Recruitment
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 50 | 20 | 5 | 12 | 2 | 11 | 0 |
| Fitter – Mechanical | 20 | 8 | 2 | 5 | 1 | 4 | 0 |
| Boiler – Mechanical | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
| Technician Apprentice – Chemical | 70 | 28 | 7 | 16 | 3 | 16 | 0 |
| Technician Apprentice – Mechanical | 30 | 12 | 3 | 6 | 2 | 7 | 3 |
| Technician Apprentice – Electrical | 20 | 8 | 2 | 5 | 1 | 4 | 1 |
| Technician Apprentice – Instrumentation | 7 | 3 | 1 | 2 | 0 | 1 | 1 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 8 | 3 | 1 | 2 | 0 | 2 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gujarat Refinery Apprentice Recruitment
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
| Attendant Operator (Chemical Plant) – Chemical | 114 | 47 | 11 | 8 | 17 | 31 | NA |
| Fitter – Mechanical | 83 | 34 | 8 | 6 | 13 | 22 | 6 |
| Boiler – Mechanical | 18 | 7 | 2 | 1 | 3 | 5 | NA |
| Technician Apprentice – Chemical | 114 | 47 | 11 | 8 | 17 | 31 | NA |
| Technician Apprentice – Mechanical | 77 | 31 | 8 | 5 | 12 | 21 | 5 |
| Technician Apprentice – Electrical | 96 | 39 | 10 | 7 | 14 | 26 | 7 |
| Technician Apprentice – Instrumentation | 49 | 21 | 5 | 3 | 7 | 13 | 3 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher) | 15 | 6 | 2 | 1 | 2 | 4 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 14 | 7 | 1 | 1 | 2 | 3 | 1 |
Eligibility Criteria IOCL Apprentice Recruitment 2025
| Post Name | Required Educational Qualification |
| Trade Apprentice – Attendant Operator (Chemical Plant) | 3-year B.Sc. in Maths, Physics, Chemistry, or Industrial Chemistry |
| Trade Apprentice (Fitter) – Mechanical | Matric with ITI in Fitter (minimum 2-year course, Pass class) |
| Trade Apprentice (Boiler) – Mechanical | 3-year B.Sc. in Maths, Physics, Chemistry, or Industrial Chemistry |
| Technician Apprentice – Chemical | 3-year Diploma in Chemical Engineering / Petrochemical Engineering / Chemical Technology / Refinery or Petrochemical Engineering |
| Technician Apprentice – Mechanical | 3-year Diploma in Mechanical Engineering |
| Technician Apprentice – Electrical | 3-year Diploma in Electrical Engineering / Electrical & Electronics Engineering |
| Technician Apprentice – Instrumentation | 3-year Diploma in Instrumentation Engineering / Electronics & Instrumentation / Instrumentation & Control / Applied Electronics & Instrumentation Engineering |
| Trade Apprentice – Secretarial Assistant | 3 years B.A./B.Sc./B.Com |
| Trade Apprentice – Accountant | 3 years B.Com |
Age Limit (As on 30/11/2025)
- Applicants must be between 18 and 24 years of age to apply for the IOCL Apprentice Recruitment 2025.
- Age relaxations will be provided as per government rules.
Category-wise Age Relaxation
| Category | Relaxation |
| SC/ST | +5 years |
| OBC (NCL) | +3 years |
| PwBD (General) | +10 years |
| PwBD (SC/ST) | +15 years |
| PwBD (OBC) | +13 years |
IOCL Apprentice Selection Process 2025 (Rewritten)
Indian Oil Corporation Limited (IOCL) follows a three-stage selection process for Apprentice recruitment.
1. Application Shortlisting
Candidates are shortlisted based on their educational qualifications and eligibility criteria. Only shortlisted applicants are called for document verification.
2. Document Verification
During this stage, candidates must present original documents along with self-attested copies. The authorities will verify and confirm all certificates.
Required Documents:
- Certificate from Principal confirming full-time course completion and good conduct
- Caste/Category certificate (SC/ST/OBC-NCL/PwBD/EWS) in prescribed format
- Skill Certificate (for Code 111 – Domestic Data Entry Operator, if applicable)
- Printout of NAPS/NATS registration
- Affidavit confirming eligibility (Annexure–A)
- 10th/Matriculation certificate (DOB proof)
- Class XII, ITI (Fitter) semester/year-wise mark sheets; Graduation/Diploma mark sheets
- Class XII/Final ITI/Graduation/Diploma certificate from Board/Authority
- Conversion certificate from CGPA/OGPA/Letter Grade to percentage (if needed)
- Any other certificate/document as required
- Pre-Engagement Medical Fitness certificate
3. Medical Examination
After document verification, candidates must undergo a medical fitness test as per IOCL standards.
Important Links
| Refineries | PDF Link |
| Paradip | Download PDF |
| Bongaigaon | Download PDF |
| Digboi | Download PDF |
| Panipat | Download PDF |
| Mathura | Download PDF |
| Haldia | Download PDF |
| Gujarat | Download PDF |
| For Official Notification | https://iocl.com/ |
| For Apply Online | https://iocl.com/apprenticeships |

